| Scores Updated: August 29, 2006 |
Revised: August 21, 2006 |
| Men-A | Men-B | Men-C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week
|
Away
|
Home
|
Away
|
Home
|
Away
|
Home
|
||||||
| Sat May-13 |
St.Catharines | 5 |
Highland | 41 |
St.Cataharines | 13 |
Highland | 0 |
||||
| Niagara | 27 |
Grimsby | 7 |
Niagara | 39 |
Grimsby | 7 |
|||||
| Cambridge | 0 |
Sarnia | 64 |
Hamilton | 7 |
Sarnia-T | 14 |
|||||
| Wilmot | Windsor | R |
Bye | Windsor | ||||||||
Sat May-27 |
Grimsby |
45 |
St.Catharines |
0 |
Norfolk |
0 |
Burlington |
29 |
Grimsby |
9
|
St.Catharines |
0 |
| Sarnia - C | 27 |
Highland | 21 |
Kent | 12 |
Hamilton-T | 65 |
Sarnia -C | 20 |
Highland | 0 |
|
| Windsor | 19 |
Niagara | 35 |
StoneyCreek | 27 |
Waterloo | 17 |
Windsor | 15 |
Niagara | 32 |
|
| Wilmot | 22 |
Cambridge | 14 |
Bye | Hamilton | |||||||
Sat Jun-3 |
St.Cathatines |
17 |
Cambridge |
25 |
St.Catharines |
5 |
Hamilton |
32 |
||||
| Niagara | 12 |
Wilmot-T | 15 |
Norfolk | 0 |
Hamilton | 38 |
Niagara | Bye | |||
| Highland | 7 |
Windsor | 30 |
StoneyCreek | * |
Kent-T | 28 |
Highland | 10 |
Windsor | 55 |
|
| Grimsby | 0 |
Sarnia -C | 42 |
Grimsby | * |
Sarnia -C | 28 |
|||||
Ottawa Harlequins vs Niagara Thunder |
||||||||||||
Sun Jun-4 |
Burlington |
17 |
Waterloo-R |
0 |
||||||||
Sat Jun-10 |
Toronto Extreme vs Niagara Thunder (York University) |
|||||||||||
Canada vs England (2:45 pm - York University) |
||||||||||||
Sun Jun-11 |
Windsor |
46 |
St.Catharines |
3 |
Windsor |
22 |
St.Catharines |
5 |
||||
| Sarnia | 36 |
Wilmot- T | 6 |
Burlington -R | 5 |
StoneyCreek | 42 |
Sarnia | Bye | |||
| Grimsby | 19 |
Cambridge | 32 |
Grimsby | * |
Hamilton | 28 |
|||||
| Highland | 0 |
Niagara | 56 |
Highland | 5 |
Niagara | 29 |
|||||
Sat Jun-17 |
St.Catharines |
7 |
Wilmot |
36 |
Burlington |
7 |
Hamilton |
59 |
St.Catharines |
Bye |
||
| Cambridge | 22 |
Windsor | 24 |
Norfolk | 15 |
Kent | 42 |
Hamilton | 5 |
Windsor | 20 |
|
| Niagara | 23 |
Sarnia | 7 |
Waterloo | 19 |
StoneyCreek | 24 |
Niagara | 0 |
Sarnia | 34 |
|
| Highland | 33 |
Grimsby | 0 |
Highland | 33 |
Grimsby | 22 |
|||||
Sat Jun-24 |
Cambridge |
28 |
St.Catharines |
10 |
Burlington |
0 |
Kent |
39 |
Hamilton |
7 |
St.Catharines |
34 |
| Wilmot | * |
Niagara | 28 |
Norfolk | 22 |
StoneyCreek | 5 |
Bye | Niagara | |||
| Windsor | 10 |
Highland | 7 |
Hamilton | 78 |
Waterloo | 0 |
Windsor | 19 |
Highland | 13 |
|
| Sarnia -C | 40 |
Grimsby | 8 |
Sarnia -C | 26 |
Grimsby | 3 |
|||||
Thurs Jun-29 |
||||||||||||
| Cambridge | 14 |
Highland | 24 |
Hamilton | 0 |
Highland | 21 |
|||||
| Wilmot | 41 |
Grimsby | 6 |
Bye | Grimsby | |||||||
| Windsor | 28 |
Sarnia | 12 |
Windsor | 19 |
Sarnia | 25 |
|||||
Fri Jun-30 |
New Brunswick Black Sprce vs Niagara Thunder (Hamilton) |
|||||||||||
Sun Jul-2 |
Nova Scotia Keltics vs Niagara Thunder |
|||||||||||
Sat Jul-8 |
Highland |
36 |
St.Catharines |
12 |
Highland |
12 |
St.Catharines |
31 |
||||
| Grimsby | 3 |
Niagara | 79 |
Hamilton | 55 |
Norfolk | 3 |
Grimsby | 7 |
Niagara | 38 |
|
| Sarnia | 38 |
Cambridge | 15 |
Waterloo | 15 |
Kent | 21 |
Sarnia | 24 |
Hamilton | 17 |
|
| Windsor | 22 |
Wilmot | 8 |
Windsor | Bye | |||||||
Sat Jul-15 |
St.Catharines |
5 |
Grimsby |
20 |
Waterloo |
31 |
Norfolk |
24 |
St.Catharines |
12 |
Grimsby |
0 |
| Highland | 22 |
Sarnia - C | 12 |
StoneyCreek | 5 |
Kent - C* | 62 |
Highland | 5 |
Sarnia -C | 36 |
|
| Niagara | 18 |
Windsor | 20 |
Hamilton | 68 |
Burlington | 12 |
Niagara | 13 |
Windsor | 17 |
|
| Cambridge | 8 |
Wilmot | 23 |
Hamilton | Bye | |||||||
Fri Jul-21 |
Highland -C |
Wilmot-R |
** |
|||||||||
Sat Jul-22 |
Sarnia |
80 |
St.Catharines |
13 |
Hamilton |
20 |
StoneyCreek |
3 |
Sarnia |
15 |
St.Catharines |
0 |
| Grimsby | *L |
Windsor | 28 |
Norfolk | 7 |
Waterloo | 19 |
Grimsby | * |
Windsor | 28 |
|
| Kent | 19 |
Burlington | 5 |
Bye | Highland | |||||||
| Cambridge | 7 |
Niagara | 44 |
Hamilton | 0 |
Niagara | 34 |
|||||
Sat Jul-29 |
St.Catharines |
* |
Windsor |
28 |
Waterloo |
5 |
Burlington |
24 |
St.Catharines |
* |
Windsor |
28 |
| Wilmot | *L |
Sarnia | 28 |
StoneyCreek | 10 |
Norfolk | 19 |
Bye | Sarnia | |||
| Cambridge | 18 |
Grimsby | 7 |
Hamilton | 38 |
Kent | 0 |
Hamilton | 0 |
Grimsby | 14 |
|
| Niagara | 36 |
Highland | 19 |
Niagara | 15 |
Highland | 15 |
|||||
Tues Aug-1 |
St.Catharines-R |
0 |
Niagara |
60 |
St.Catharines-R |
* |
Niagara |
28 |
||||
Sat Aug-12 |
St.Catharines |
3 |
Sarnia |
84 |
StoneyCreek |
15 |
Burlington |
34 |
St.Catharines |
7 |
Sarnia |
35 |
| Windsor | 57 |
Grimsby - *C* | 10 |
Kent | 5 |
Norfolk | 24 |
Grimsby - C* | * |
Windsor | 28 |
|
| Wilmot | *L |
Highland-C | 28 |
Waterloo | 5 |
Hamilton | 67 |
Highland | Bye | |||
| Niagara | 39 |
Cambridge | 6 |
Niagara | 3 |
Hamilton | 7 |
|||||
Sat Aug-19 |
Wilmot |
42 |
St.Catharines |
7 |
Burlington |
0 |
Norfolk |
10 |
Bye |
St.Catharines |
||
| Windsor | 8 |
Cambridge | 5 |
Windsor | 10 |
Hamilton | 10 |
|||||
| Sarnia | 5 |
Niagara | 25 |
Kent | 12 |
Waterloo | 23 |
Sarnia | 32 |
Niagara | 13 |
|
| Grimsby | Highland | ** |
Grimsby | Highland | ** |
|||||||
Tues Aug-22 |
StoneyCreek-R |
0 |
Hamilton |
7 |
||||||||
Sat Aug-26 |
Niagara |
62 |
St.Catharines |
0 |
Niagara |
28 |
St.Catharines |
* |
||||
| Highland | 21 |
Cambridge | 15 |
Highland-R | 34 |
Hamilton | 14 |
|||||
| Grimsby | 10 |
Wilmot | 34 |
Grimsby | Bye | |||||||
| Sarnia | Windsor | R |
Sarnia | Windsor | R |
|||||||
99 |
99 |
99 |
99 |
99 |
99 |
|||||||
September |
NRU Cup
|
|||||||||||