Scores Updated: August 27 , 2006 |
Revised: July 19, 2006 |
| Women-A | Women-B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week
|
Away
|
Home
|
Away
|
Home
|
||||||||
| Sat May-13 |
St.Catharines | 7 |
Highland | 15 |
||||||||
| Niagara | Bye | |||||||||||
| StoneyCreek | 74 |
Brantford | 0 |
|||||||||
| London | W |
Windsor- R | L |
|||||||||
Sat May-27 |
Bye |
St.Catharines |
Norfolk |
0 |
Burlington |
44 |
||||||
| Highland | 17 |
Brantford | 17 |
Niagara2- R | R |
Hamilton | ||||||
| Windsor | 5 |
Niagara | 54 |
StoneyCreek2 | Bye | |||||||
| StoneyCreek | 5 |
London-C | 22 |
|||||||||
Sat Jun-3 |
St.Cathatines |
0 |
StoneyCreek |
56 |
Niagara2- R |
R |
Burlington |
|||||
| Niagara | 5 |
London | 15 |
Bye | Hamilton | |||||||
| Highland | 17 |
Windsor | 5 |
StoneyCreek2 | 0 |
Norfolk | 55 |
|||||
| Brantford | Bye | |||||||||||
Ottawa Harlequins vs Niagara Thunder |
||||||||||||
Sat Jun-10 |
Toronto Extreme vs Niagara Thunder (York University) |
|||||||||||
Canada vs England (2:45 pm - York University) |
||||||||||||
Sun Jun-11 |
Windsor |
7 |
St.Catharines |
0 |
||||||||
| London-C | 37 |
Brantford | 5 |
|||||||||
| Bye | StoneyCreek | |||||||||||
| Highland | 0 |
Niagara | 25 |
|||||||||
Sat Jun-17 |
St.Catharines |
0 |
London |
37 |
Norfolk |
57 |
Niagara2 |
0 |
||||
| StoneyCreek | 25 |
Windsor | 0 |
Bye | StoneyCreek2 | |||||||
| Niagara | 40 |
Brantford | 22 |
Hamilton | 0 |
Burlington | 19 |
|||||
| Highland | Bye | |||||||||||
Sat Jun-24 |
StoneyCreek |
27 |
St.Catharines |
5 |
Burlington |
42 |
Hamilton |
0 |
||||
| London | 20 |
Niagara | 5 |
Niagara2 | Bye | |||||||
| Windsor | 5 |
Highland | 22 |
Norfolk | 34 |
StoneyCreek2 | 10 |
|||||
| Bye | Brantford | |||||||||||
Thurs Jun-29 |
||||||||||||
| StoneyCreek | 22 |
Highland | 14 |
|||||||||
| London | Bye | |||||||||||
| Windsor | 3 |
Brantford | 72 |
|||||||||
Fri Jun-30 |
New Brunswick Black Sprce vs Niagara Thunder (Hamilton) |
|||||||||||
Sun Jul-2 |
Nova Scotia Keltics vs Niagara Thunder |
|||||||||||
Sat Jul-8 |
Highland |
5 |
St.Catharines |
24 |
Hamilton |
5 |
StoneyCreek2 |
20 |
||||
| Bye | Niagara | Niagara2 | 17 |
Norfolk | 12 |
|||||||
| Brantford | 12 |
StoneyCreek | 26 |
Bye | Burlington | |||||||
| Windsor | 0 |
London | 49 |
|||||||||
Sat Jul-15 |
St.Catharines |
Bye |
StoneyCreek2 |
*L |
Burlington |
28 |
||||||
| Brantford | Highland | ** |
Bye | Niagara2 | ||||||||
| Niagara | 57 |
Windsor | 0 |
Norfolk | 0 |
Hamilton | 25 |
|||||
| London-C | 30 |
StoneyCreek | 5 |
|||||||||
Thurs Jul-20 |
London |
22 |
Highland - R |
14 |
||||||||
Sat Jul-22 |
Brantford |
0 |
St.Catharines |
17 |
Burlington |
19 |
Norfolk |
7 |
||||
| Bye | Windsor | StoneyCreek2 | 15 |
Niagara2 | 15 |
|||||||
| Hamilton | Bye | |||||||||||
| StoneyCreek | 17 |
Niagara | 30 |
|||||||||
Sat Jul-29 |
St.Catharines |
27 |
Windsor |
5 |
StoneyCreek - C* |
29 |
Burlington |
0 |
||||
| Brantford | 10 |
London-C | 52 |
Hamilton | 28 |
Niagara2 | *L |
|||||
| StoneyCreek | Bye | Norfolk | Bye | |||||||||
| Niagara | 14 |
Highland | 19 |
|||||||||
Tues Aug-1 |
St.Catharines- R |
0 |
Niagara |
34 |
||||||||
Sat Aug-12 |
St.Catharines |
Brantford |
** |
Burlington |
Bye |
|||||||
| Windsor | Bye | Niagara2 - R | R |
StoneyCreek2 | ||||||||
| Highland | 5 |
London | 30 |
Hamilton | 12 |
Norfolk | 17 |
|||||
| Niagara- R | 24 |
StoneyCreek | 10 |
|||||||||
Sat Aug-19 |
London |
32 |
St.Catharines |
0 |
Burlington |
36 |
Niagara2 |
19 |
||||
| Windsor | 0 |
StoneyCreek | 68 |
StoneyCreek2 | 5 |
Hamilton | 35 |
|||||
| Brantford | 14 |
Niagara | 26 |
Bye | Norfolk | |||||||
| Bye | Highland | |||||||||||
Sat Aug-26 |
Niagara |
12 |
St.Catharines |
5 |
||||||||
| Highland | 5 |
StoneyCreek-R | 17 |
|||||||||
| Bye | London | |||||||||||
| Brantford | * |
Windsor | 28 |
|||||||||
99 |
99 |
99 |
99 |
|||||||||
September |
NRU Cup
|
|||||||||||